Features | Materials | Sizes & Body Styles | Torques | Flow | Dimensions | Weights
Temperature Rating | How To Order

Series 7000 Resilient Seated Butterfly Valves
Flow Characteristics
Cv Factors

Cv Values - Valve Sizing Coefficients
(US-GPM @ 1P) 2" to 30"
Size 10° 20° 30° 40° 50° 60° 70° 80° 90°
2" 0.06 3 7 15 27 44 70 105 115
2½" 0.10 6 12 25 45 75 119 178 196
3" 0.20 9 18 39 70 116 183 275 302
4" 0.30 17 36 78 139 230 364 546 600
5" 0.50 29 61 133 237 392 620 930 1,022
6" 0.80 45 95 205 366 605 958 1,437 1,579
8" 2 89 188 408 727 1,202 1,903 2,854 3,136
10" 3 151 320 694 1,237 2,047 3,240 4,859 5,340
12" 4 234 495 1,072 1,911 3,162 5,005 7,507 8,250
14" 6 338 715 1,549 2,761 4,568 7,230 10,844 11,917
16" 8 464 983 2,130 3,797 6,282 9,942 14,913 16,388
18" 11 615 1,302 2,822 5,028 8,320 13,168 19,752 21,705
20" 14 791 1,647 3,628 6,465 10,698 16,931 25,396 27,908
24" 22 1,222 2,587 5,605 9,989 16,528 26,157 39,236 43,116
30" 37 2,080 4,406 9,546 17,010 28,147 44,545 66,818 73,426

Cv Values - Valve Sizing Coefficients
US-GPM @ 1P) 36" to 48"
Size 10° 20° 30° 40° 50° 60° 70° 80° 90°
36" 260 3,050 6,730 12,740 20,220 32,500 52,500 79,600 87,500
42" 350 4,095 9,040 17,108 27,150 43,640 70,500 106,890 117,500
48" 455 5,365 11,840 22,400 30,600 51,200 92,300 140,000 154,000



For more information on Xomox products please Contact Us

To access all of Xomox's brochures or any Installation, Operation and Maintenance
manuals in PDF format please visit our download section


Copyright © 2006 Xomox Corporation.
Page Last Updated: July 25, 2003
Send comments to xomox.webmaster@xomox.com.
Home