Features | Materials | Sizes & Body Styles | Torques | Flow | Dimensions | Weights
Temperature Rating | How To Order

Series 7500 Resilient Seated Butterfly Valves
Flow Characteristics
Cv Factors


Valve Sizing
The size of butterfly valve used for control purposes should not be dictated by the nominal diameter of the pipe, but should be calculated on the basis of the operating characteristics, in order to achive the correct control characteristics.
To determine the size of a control valve the opening angle characteristics need to be considered. Xomox Series 7500 butterfly Valves are designed with approximately equal percentage characteristics over an opening angle of 60°.
Nominal Bore Inches Cross-Section Of Pipe - in²* Opening Angle
90°
Cv
80°
Cv
75°
Cv
70°
Cv
60°
Cv
50°
Cv
40°
Cv
30°
Cv
25°
Cv
2 3.36 130 104 89 69 53 27 16 8 6
4.79 198 159 130 104 82 41 26 14 9
3 7.39 299 239 204 159 124 62 37 21 14
4 12.7 548 473 398 303 233 119 72 41 27
5 19.7 1,121 996 827 623 488 249 154 88 60
6 28.9 1,944 1,645 1,345 1,027 797 408 249 144 97
8 50 3,240 2,718 2,194 1,744 1,296 698 418 249 169
10 78.9 4,986 4,288 3,589 2,742 2,144 1,146 667 389 259
12 112 7,480 6,033 4,986 4,039 3,091 1,595 996 548 378
14 135 9,973 8,078 6,681 5,085 4,089 2,194 1,296 748 498
16 177 12,466 10,770 8,975 6,482 5,085 2,642 1,694 897 648
18 224 17,453 13,961 11,967 9,175 7,081 3,690 2,293 1,246 897
20 278 21,940 17,453 14,959 11,469 8,676 4,587 2,792 1,595 1,121
24 402 27,924 28,955 20,445 16,455 11,718 6,083 3,789 2,194 1,496
*Based on Schedule 40 commerical wrought steel pipe (ANSI B36-10)



For more information on Xomox products please Contact Us

To access all of Xomox's brochures or any Installation, Operation and Maintenance
manuals in PDF format please visit our download section


Copyright © 2006 Xomox Corporation.
Page Last Updated: July 25, 2003
Send comments to xomox.webmaster@xomox.com.
Home